Description
Leupold VX-3HD 4.5-14×40 (30mm) Side Focus CDS-T Diamond Rifle Scope Overview
| Adjustable Parallax | Side Focus |
| BDC Dial Included | No |
| Daylight Bright Illumination | No |
| Custom Dial System (CDS) | Yes |
| Elevation Adjustment Type | CDS-T |
| Electronic Reticle Level | No |
| Guard-ion Lens Coating | No |
| Illuminated | No |
| Light Management System | Elite Optical System |
| Locking Dial | Yes |
| Magnification Type | Variable |
| Motion Sensor Technology (MST) | No |
| Nightvision Compatible Illumination | No |
| Reticle Focal Plane | Second Focal Plane |
| Revolution Indicator | No |
| Rezero Type | Set Screw |
| Reticle Type | Second Focal Plane |
| Adjustable Objective | No |
| Side Focus | Yes |
| Windage Adjustment Type | Finger Click |
| Weight (oz) | 16.8 |
| Elevation Adjustment Value per Click | 1/4MOA |
| Elevation Adjustment Range (MOA) | 95 |
| Elevation Adjustment Range (MIL) | 27.6 |
| Elevation Adjustment Range (cm @ 100m) | 276.3 |
| Elevation Adjustment Per Revolution | 15 MOA |
| Elevation Dial Travel Limit | 14.5MOA |
| Windage Adjustment Value per Click | 1/4MOA |
| Windage Adjustment Range (MOA) | 75 |
| Windage Adjustment Range (MIL) | 21.8 |
| Windage Adjustment Range (cm @ 100m) | 218.2 |
| Windage Adjustment Per Revolution | 15 MOA |
| Magnification Max | 14 |
| Magnification Min | 4.5 |
| Objective Lens Diameter (mm) | 40 |
| Linear FOV Low Mag (ft@100yds) | 19.9 |
| Linear FOV High Mag (ft@100yds) | 7.4 |
| Angular FOV Low Mag (Degrees) | 3.8 |
| Angular FOV High Mag (Degrees) | 1.4 |
| Eye Relief Low Mag (in) | 4.4 |
| Eye Relief High Mag (in) | 3.6 |
| Minimum Parallax-Free Distance (yd) | 75 |







Reviews
There are no reviews yet.