Description
| Thermal Sensor | 384 x 288, VOx Uncooled (WAVE12) |
| Sensor Pixel Size | 12 micron |
| Objective Lens Diameter | 40 mm (Arclight) |
| Frame Refresh Rate | 50 Hz |
| Field-of-View | 360′ at 1000 yards (3.0x optical magnification) |
| Base Level Magnification | 3.0x (before any digital zoom) |
| Digital Magnification | 6x & 12x (2-step digital zoom) |
| Display Type/Resolution | Super HD OLED RGBW / 3.2 Million Dots |
| Color Palette Modes | 4 (white hot, black hot red hot rainbow) |
| Reticle Design Options | 7 (plus a “no reticle” 8th option) |
| Reticle Color Options | 5 (white, black, red green blue) |
| Multiple Gun Profiles: | yes (save up to 5 different zeros) |
| Detection Range | Up to 1900 Yards |
| Recognition & Identification Range | none published (see below)* |
| Start-Up Time/Cold Start | 5 Seconds (logo appearance to functional use) |
| Start-Up Time/Power Saver Mode | Instant (button press to functional use) |
| Auto Shutdown Battery Saver | yes (30 min. turn off with no use) |
| On Board Video Record | no |
| Video Output | no |
| WIFI Equipped | no |
| Battery Type | CR123A 3V Batteries or 3.7V Rechargeable (2x) |
| Expected Battery Life | 4 hours (typical operation) |
| External Power Supply Capable | yes (via USB-C port) |
| Recoil Rating | 300 Win Mag |
| Operating Temp Range | -22F to +122F (-30C to +50C) |
| Nitrogen Purged | Yes |
| Front Lens Housing Outside Diameter | 49.7mm |
| Length | 6.5″ (housing front to housing back) |
| Weight | 18.3 oz. (without mount or batteries) |


Reviews
There are no reviews yet.